$236,308
Billable $ (wk)
▲ +51.6%
509.8
Billable hours
▲ +54.8%
80
Tool actions
all features
10
Active attorneys
took an action
$45,968
Unfunded $ (wk)
billable on AR
Docket adoption — DD-driven vs Sua sponte (rolling 7 days)
68% of the firm's case work was DD-driven · 300 carried (deferred) vs 59 dropped (ignored)
| Attorney | DD-driven | Sua sponte | Deferred | Ignored | Infl% | Act% |
|---|
| Stephen Shepard | 3 | 28 | 36 | 2 | 10% | 7% |
| Matthew Stidham | 14 | 12 | 9 | 6 | 54% | 48% |
| Edward Stemmer | 17 | 6 | 26 | 1 | 74% | 39% |
| Michael Godbe | 11 | 11 | 33 | 1 | 50% | 24% |
| Zachariah Haydt | 12 | 10 | 22 | 7 | 55% | 29% |
| Nikolas Antzoulatos | 17 | 3 | 31 | 5 | 85% | 32% |
| Brandon Tronsen | 18 | 1 | 36 | 4 | 95% | 31% |
| Cody Williams | 15 | 4 | 16 | 3 | 79% | 44% |
| Sarah Brouillard | 17 | 2 | 6 | 0 | 90% | 74% |
| Bryan Andrade | 16 | 0 | 36 | 4 | 100% | 29% |
| Matthew Todd | 11 | 3 | 23 | 0 | 79% | 32% |
| Sofiia Melnyk | 12 | 0 | 7 | 1 | 100% | 60% |
| Nathalie Alvarez | 10 | 1 | 9 | 0 | 91% | 53% |
| Anna Gunter | 0 | 2 | 0 | 0 | 0% | — |
| Jesse Fhami | 0 | 0 | 4 | 10 | — | 0% |
| Mihran Markarian | 0 | 0 | 0 | 15 | — | 0% |
| Philip Ye | 0 | 0 | 6 | 0 | — | 0% |
| Firm | 173 | 83 | 300 | 59 | 68% | 32% |
DD-driven: surfaced & worked · Sua sponte: worked, never surfaced · Deferred: surfaced, still on the docket · Ignored: surfaced, dropped without action · Infl% = DD-driven / all work · Act% = DD-driven / all surfaced
Productivity trend
| Metric | This week | Prior | Trend |
|---|
| Billable hours | 509.8 | 329.3 | ▲ +54.8% |
| Billable dollars | $236,308 | $155,826 | ▲ +51.6% |
| Unfunded dollars | $45,968 | $31,245 | — |
Billable hours — this vs prior
Billable dollars — this vs prior
■ this week ■ prior
Same elapsed days each week for a fair comparison · source: MyCase time entries.
Feature adoption
| Feature | This week | Prior | Δ |
|---|
| Docket re-run | 0 | 0 | — |
| G/T-Sheet assignment | 5 | 0 | +5 |
| Task decline | 72 | 0 | +72 |
| Case transfer | 0 | 0 | — |
| Case onboarding | 3 | 0 | +3 |
What attorneys did, and when
| Attorney | Actions this week |
|---|
| Michael Godbe | Task decline ×21 |
| Matthew Stidham | Task decline ×15 G/T-Sheet assignment ×3 Case onboarding ×1 |
| Edward Stemmer | Task decline ×12 |
| Nathalie Alvarez | Task decline ×9 G/T-Sheet assignment ×1 |
| Sofiia Melnyk | Task decline ×6 |
| Brandon Tronsen | Task decline ×4 |
| Cody Williams | Task decline ×3 |
| Stephen Shepard | Case onboarding ×2 |
| Zachariah Haydt | Task decline ×2 |
| Nikolas Antzoulatos | G/T-Sheet assignment ×1 |
Daily: 06-22: 6 · 06-23: 30 · 06-24: 27 · 06-25: 6 · 06-26: 11
Surfaced vs Acted // Knowledge Bot
| Attorney | Matters surfaced | Acted in-tool |
|---|
| Brandon Tronsen | 58 | 4 |
| Bryan Andrade | 57 | 0 |
| Nikolas Antzoulatos | 55 | 0 |
| Edward Stemmer | 45 | 9 |
| Michael Godbe | 45 | 21 |
| Stephen Shepard | 43 | 0 |
| Zachariah Haydt | 41 | 2 |
| Cody Williams | 35 | 3 |
| Matthew Todd | 34 | 0 |
| Matthew Stidham | 30 | 10 |
| Sarah Brouillard | 24 | 0 |
| Sofiia Melnyk | 20 | 6 |
"Acted in-tool" = matters assigned, declined, or pinned through the docket.
Suggested next features
- Unused this week: Docket re-run, Case transfer. Add an in-docket nudge / quick how-to so they earn their place, or retire what stays cold.
- Task declines are accruing. The Knowledge Bot can begin auto-deprioritizing the task kinds an attorney repeatedly declines.